全銅法蘭球閥
全銅法蘭球閥
全銅法蘭球閥
執(zhí)行標(biāo)準(zhǔn):
設(shè)計(jì)與制造按ANSI B16.34,JIS 2071
結(jié)構(gòu)長(zhǎng)度按JIS B2002
法蘭連接尺寸按JIS B2212,2214
檢驗(yàn)按JIS B2003
試驗(yàn)壓力:
試驗(yàn)項(xiàng)目 | 殼體試驗(yàn) | 密封試驗(yàn) | 上密封試驗(yàn) | 氣密封試驗(yàn) | |||||
介質(zhì) | 水 | 氣 | |||||||
單位 | MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | |
壓力等級(jí) (磅級(jí)) | 150 | 3.1 | 450 | 2.2 | 315 | 2.2 | 315 | 0.5-0.7 | 60-100 |
300 | 7.8 | 1125 | 5.6 | 815 | 5.6 | 815 | |||
400 | 10.3 | 1500 | 7.6 | 1100 | 7.6 | 1100 | |||
600 | 15.3 | 2225 | 11.2 | 1630 | 11.2 | 1630 | |||
900 | 23.1 | 3350 | 16.8 | 2440 | 16.8 | 2440 |
主要連接尺寸:
型號(hào) | 規(guī)格 (mm) | 尺寸 (mm) | ||||||||
inch | DN | L | D | D1 | D2 | b | Z-Φd | H | W | |
Q41F/H/Y-150Lb Q341 F/H/Y-150Lb Q641 F/H/Y-150Lb |
1/2″ | 15 | 108 | 89 | 60.5 | 35 | 12 | 4-Φ15 | 68 | 115 |
3/4″ | 20 | 117 | 98 | 70 | 43 | 12 | 4-Φ15 | 75 | 130 | |
1″ | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-Φ15 | 85 | 150 | |
11/4″ | 32 | 140 | 117 | 89 | 64 | 13 | 4-Φ15 | 96 | 190 | |
11/2″ | 40 | 165 | 127 | 98.5 | 73.2 | 15 | 4-Φ15 | 107 | 230 | |
2″ | 50 | 178 | 152 | 120.7 | 92 | 16 | 4-Φ19 | 118 | 240 | |
21/2″ | 65 | 190 | 177.8 | 139.7 | 104.7 | 18 | 4-Φ19 | 145 | 280 | |
3″ | 80 | 203 | 190.5 | 152.4 | 127 | 19 | 4-Φ19 | 160 | 310 | |
4″ | 100 | 229 | 229 | 190.5 | 157 | 24 | 8-Φ19 | 185 | 330 | |
5″ | 125 | 356 | 254 | 216 | 185.7 | 26 | 8-Φ22 | 230 | 600 | |
6″ | 150 | 394 | 279 | 241.3 | 216 | 26 | 8-Φ22 | 260 | 800 | |
8″ | 200 | 457 | 343 | 298.5 | 270 | 29 | 8-Φ22 | 310 | 1000 | |
10″ | 250 | 533 | 406 | 362 | 324 | 31 | 12-Φ25 | 350 | 1200 |
主要連接尺寸:
型號(hào) | 規(guī)格(mm) | 尺寸 (mm) | ||||||||
inch | DN | L | D | D1 | D2 | b | Z-Φd | H | W | |
Q41F/H/Y-300Lb Q341F/H/Y-300Lb Q641F/H/Y-300LbY |
1/2″ | 15 | 140 | 95 | 66.5 | 35 | 15 | 4-Φ15 | 72 | 115 |
3/4″ | 20 | 152 | 117 | 82.5 | 43 | 16 | 4-Φ19 | 75 | 130 | |
1″ | 25 | 165 | 124 | 89 | 51 | 18 | 4-Φ19 | 85 | 150 | |
11/4″ | 32 | 178 | 133 | 98.5 | 64 | 19.5 | 4-Φ19 | 95 | 180 | |
11/2″ | 40 | 190 | 156 | 114.3 | 73.2 | 21 | 4-Φ22 | 110 | 230 | |
2″ | 50 | 216 | 165 | 127 | 92 | 23 | 8-Φ19 | 120 | 240 | |
21/2″ | 65 | 241 | 190.5 | 149.4 | 104.7 | 26 | 8-Φ22 | 150 | 280 | |
3″ | 80 | 283 | 210 | 168.5 | 127 | 29 | 8-Φ22 | 165 | 310 | |
4″ | 100 | 305 | 254 | 200.2 | 157 | 32 | 8-Φ22 | 190 | 330 | |
5″ | 125 | 381 | 279 | 235 | 185.7 | 35 | 8-Φ22 | 240 | 600 | |
6″ | 150 | 403 | 318 | 270 | 216 | 37 | 12-Φ22 | 270 | 800 | |
8″ | 200 | 502 | 381 | 330 | 270 | 42 | 12-Φ25 | 315 | 1000 | |
10″ | 250 | 568 | 445 | 387.5 | 324 | 48 | 16-Φ29 | 380 | 1200 |
掃描二維碼分享到微信